No hay productos en el carrito.
Las mejores selecciones de esta semana. Hasta 50% de descuento en los productos más vendidos.
Don't miss this special opportunity today.
Mostrando 801–816 de 829 resultadosOrdenado por los últimos

| CÓDIGO | : | TN-720 |
| MARCA | : | Brother |
| COMPATIBILIDAD | : | Impresora HL5450DN / HL5470DW / HL6180DW / DCP8155DN/MFC8910DW/ MFC8950DW. |
| RENDIMIENTO | : | 3,000 PÁGINAS |
| COLOR | : | Negro |
| TECNOLOGIA DE IMPRESIÓN | : | LASER |

| CÓDIGO | : | DR-420 |
| MARCA | : | Brother |
| MODELO | : | DR420 |
| RENDIMIENTO | : | 12,000 Paginas |
| COLOR | : | Negro |
| TECNOLOGIA DE IMPRESIÓN | : | Laser |

| CÓDIGO | : | TN-450 |
| MARCA | : | Brother |
| COMPATIBILIDAD | : | Impresora HL2240, HL2270, MFC7240, MFC7460, MFC7860, DCP7065. |
| RENDIMIENTO | : | 2,600 PÁGINAS |
| COLOR | : | Negro |
| TECNOLOGIA DE IMPRESIÓN | : | LASER |

| CÓDIGO | : | TN-420 |
| MARCA | : | Brother |
| COMPATIBILIDAD | : | Impresora HL2240, HL2270,MFC7240, MFC7460, MFC7860, DCP7065 |
| RENDIMIENTO | : | 1,200 PÁGINAS |
| COLOR | : | Negro |
| TECNOLOGIA DE IMPRESIÓN | : | LASER |

| Modelo | : | HL-L3270CDW |
| Marca | : | Brother |
| Memoria | : | 256 MB |
| Software incluido - Windows | : | 4 Toner y Drum Software y controladores para Windows® |
| Compatibilidad | : | Windows® 10 (32 & 64 bit)Windows® 8.1 (32 & 64 bit)Windows® 8 (32 & 64 bit)Windows® 7(32 & 64 bit) Windows® Server 2016, 2012, 2012R2, 2008 & 2008R2 |

| Modelo | : | DCP-T720DW |
| Marca | : | Brother |
| Conexión | : | USB/WiFi |
| Formato | : | A4/A5/A6/Carta/Sobre |
| Compatibilidad | : | Windows: 10/8.1/7SP1 macOS: v10.15.x/10.14.x/10.13.6 |

| Modelo | : | DCP-T520W |
| Marca | : | Brother |
| Conexión | : | USB/WiFi |
| Formato | : | A4/A5/A6/Carta/Sobre |
| Compatibilidad | : | Windows: 10/8.1/7SP1 macOS: v10.15.x/10.14.x/10.13.6 |

| Modelo | : | MFC-L8900CDW |
| Marca | : | Brother |
| Resolución | : | Hasta 1.200 x 600ppp |
| Memoria | : | 512 MB |
| Clasificación de laser | : | Producto Laser Clase 1 (IEC60825-1:2007) |

| Modelo | : | DCPL3551CDW |
| Marca | : | Brother |
| Impresión dúplex estándar | : | Sí |
| Tipo de suministro | : | 4 Toner y Drum |
| Compatibilidad | : | Windows, Mac OS, Linux |

| Modelo | : | DCP-L5650DN |
| Marca | : | Brother |
| Ciclo mensual de trabajo | : | 50.000 hojas |
| Dimensiones de la Unidad (L x P x A) | : | 49 x 42 x 48 cm |
| Compatibilidad | : | Windows, Mac OS, Linux |

| Modelo | : | DCP-L2540DW |
| Marca | : | Brother |
| Dimensiones | : | 40 x 39 x 31 cm |
| Compatibilidad con sistemas operativos | : | Windows y Linux |
| Compatibilidad | : | Dispositivos Moviles: AirPrint™, Google Cloud Print™, Brother iPrint&Scan, Cortado Workplace y Wi-Fi Direct® |

| Modelo | : | DCP-1617NW |
| Marca | : | Brother |
| Resolución de Escáner | : | Interpolada: hasta 19200x19200 dpi, Óptica: 600x1200 dpi |
| Sistemas operativos compatibles | : | Linux, Windows, MacOs |
| Gramaje de papel en ADF | : | 64-90 g/m² |

| Modelo | : | DCP-1602 |
| Marca | : | Brother |
| Resolución de copia en B/N | : | 600 x 600 max. dpi |
| Sistemas operativos compatibles | : | Windows, MacOs |
| Tecnología de suministro | : | Tóner |

| Modelo | : | HL-1212W |
| Marca | : | Brother |
| Dimensiones | : | 415 (An) x 303 (F) x 324 (Al) mm |
| Bandeja de papel | : | 150 hojas |
| Compatibilidad | : | Windows, Mac y Linux |

| Modelo | : | HL-1202 |
| Marca | : | Brother |
| Dimensiones de la unidad | : | 13,4” anch. x 9,4” pof x 7,4” alt. 340mm anch. x 238mmr prof. x 189mm alt |
| Peso | : | 10,1 lbs. (4,6 kg) |
| Tecnología de impresión | : | Láser electrofotográfico |
